Pricing & dates

Group Size Price Validity Traveller Occupancy Currency Price
2 - 3 01 Apr 2022 - 31 Dec 2025 Adult in Twin USD 4662
2 - 3 01 Apr 2022 - 31 Dec 2025 Single Occupancy USD 5082
4 - 4 01 Apr 2022 - 31 Dec 2025 Adult in Twin USD 3372
4 - 4 01 Apr 2022 - 31 Dec 2025 Single Occupancy USD 3792
5 - 7 01 Dec 2021 - 31 Dec 2025 Adult in Twin USD 2999
5 - 7 01 Apr 2022 - 31 Dec 2025 Single Occupancy USD 3419
8 - 10 01 Apr 2022 - 31 Dec 2025 Adult in Twin USD 2399
8 - 10 01 Apr 2022 - 31 Dec 2025 Single Occupancy USD 2819

Notes