Pricing & dates

Group Size Price Validity Traveller Occupancy Currency Price
2 - 3 01 Apr 2021 - 31 Dec 2023 Adult in Twin USD 5915
2 - 3 01 Apr 2021 - 31 Dec 2023 Single Occupancy USD 10134
4 - 5 01 Apr 2021 - 31 Dec 2023 Adult in Twin USD 5574
4 - 5 01 Apr 2021 - 31 Dec 2023 Single Occupancy USD 9793
6 - 7 01 Apr 2021 - 31 Dec 2023 Adult in Twin USD 5338
6 - 7 01 Apr 2021 - 31 Dec 2023 Single Occupancy USD 9557
8 - 9 01 Apr 2021 - 31 Dec 2024 Adult in Twin USD 5154
8 - 9 01 Apr 2021 - 31 Dec 2023 Single Occupancy USD 9373

Notes

  • Quoted prices are inclusive of presently applicable government taxes. Should there be any changes in the tax structure, same will be applied to the pricing at the time of booking
  • While we will try and stick to the defined schedule, the itinerary is subject to change because of weather related delays or other unforeseen circumstances beyond our control
  • The pricing is based on the lodges as described in the program. We may end up booking lodges of similar category based on availability at the time of confirmation