Pricing & dates

Group Size Price Validity Traveller Occupancy Currency Price
2 - 2 01 Jul 2021 - 31 Dec 2024 Adult in Twin USD 7354
2 - 2 01 Jul 2021 - 31 Dec 2023 Single Occupancy USD 9125
3 - 3 01 Jul 2021 - 31 Dec 2023 Adult in Twin USD 6406
3 - 3 01 Jul 2021 - 31 Dec 2023 Single Occupancy USD 8177
4 - 4 01 Jul 2021 - 31 Dec 2023 Adult in Twin USD 6388
4 - 4 01 Jul 2021 - 31 Dec 2023 Single Occupancy USD 8159
5 - 5 01 Jul 2021 - 31 Dec 2023 Adult in Twin USD 6012
5 - 5 01 Jul 2021 - 31 Dec 2023 Single Occupancy USD 7783
6 - 6 01 Jul 2021 - 31 Dec 2023 Adult in Twin USD 5761
6 - 6 01 Jul 2021 - 31 Dec 2023 Single Occupancy USD 7532
7 - 7 01 Jul 2021 - 31 Dec 2023 Adult in Twin USD 5702
7 - 7 01 Jul 2021 - 31 Dec 2023 Single Occupancy USD 7474
8 - 8 01 Jul 2021 - 31 Dec 2024 Adult in Twin USD 5554
8 - 8 01 Jul 2021 - 31 Dec 2023 Single Occupancy USD 7325

Notes

  • Quoted rates are inclusive of presently applicable government taxes. Should there be any changes in the tax structure, same will be applied to the pricing at the time of booking
  • While we will try and stick to the defined schedule, the itinerary is subject to change because of weather related delays or other unforeseen circumstances beyond our control
  • The pricing is based on the lodges as described in the program. We may end up booking lodges of similar category based on availability at the time of confirmation